<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>daveliu.com Blog &#187; News</title>
	<atom:link href="http://daveliu.com/mt/index.php/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://daveliu.com/mt</link>
	<description>Musings from the Edge</description>
	<lastBuildDate>Mon, 15 Jan 2007 00:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet and Digital Media Articles of the Day</title>
		<link>http://daveliu.com/mt/2007/01/12/internet-and-digital-media-articles-of-the-day-17/</link>
		<comments>http://daveliu.com/mt/2007/01/12/internet-and-digital-media-articles-of-the-day-17/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 21:49:29 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Asia Internet]]></category>
		<category><![CDATA[Digital New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Internet]]></category>

		<guid isPermaLink="false">http://daveliu.com/mt/2007/01/12/internet-and-digital-media-articles-of-the-day-17/</guid>
		<description><![CDATA[NYSE May Allows Real-Time Quotes; Google, CNBC To Provide Data Without Charge; WSJ.com To Sit out &#8211; The New York Stock Exchange plans test a program to allow real-time quotes to be published on financial info website with virtually no delay. If the proposal is approved by SEC, NYSE will sell to sites for $100,000 [...]]]></description>
		<wfw:commentRss>http://daveliu.com/mt/2007/01/12/internet-and-digital-media-articles-of-the-day-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet and Digital Media Articles of the Day</title>
		<link>http://daveliu.com/mt/2007/01/11/internet-and-digital-media-articles-of-the-day-16/</link>
		<comments>http://daveliu.com/mt/2007/01/11/internet-and-digital-media-articles-of-the-day-16/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 21:38:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Asia Internet]]></category>
		<category><![CDATA[Digital New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Internet]]></category>

		<guid isPermaLink="false">http://daveliu.com/mt/2007/01/11/internet-and-digital-media-articles-of-the-day-16/</guid>
		<description><![CDATA[Gannett, Tribune and McClatchy To Jointly Sell Online Ads Across Properties &#8211; The nation&#8217;s three largest newspaper publishers are gearing up to sell advertising jointly on their newspapers&#8217; Web sites, believing their survival depends on seizing new online revenue. Gannett Co., McClatchy Co. and Tribune Co. are planning to offer advertisers one-stop shopping for display [...]]]></description>
		<wfw:commentRss>http://daveliu.com/mt/2007/01/11/internet-and-digital-media-articles-of-the-day-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet and Digital Media Articles of the Day</title>
		<link>http://daveliu.com/mt/2007/01/09/internet-and-digital-media-articles-of-the-day-15/</link>
		<comments>http://daveliu.com/mt/2007/01/09/internet-and-digital-media-articles-of-the-day-15/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 18:25:56 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Asia Internet]]></category>
		<category><![CDATA[Digital New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Internet]]></category>

		<guid isPermaLink="false">http://daveliu.com/mt/2007/01/09/internet-and-digital-media-articles-of-the-day-15/</guid>
		<description><![CDATA[Disney.com Revamps With Personalized Content &#8211; As expected, Walt Disney Company has unveiled the next phase of its digital offerings&#8211;the long-awaited revamped Disney.com Web site. Speaking at the Consumer Electronics Show in Las Vegas yesterday, Bob Iger, president/CEO of Walt Disney Co., said the new Disney.com will allow users to personalize content&#8211;including sharing of videos, [...]]]></description>
		<wfw:commentRss>http://daveliu.com/mt/2007/01/09/internet-and-digital-media-articles-of-the-day-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet and Digital Media Articles of the Day</title>
		<link>http://daveliu.com/mt/2007/01/08/internet-and-digital-media-articles-of-the-day-14/</link>
		<comments>http://daveliu.com/mt/2007/01/08/internet-and-digital-media-articles-of-the-day-14/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 18:21:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Asia Internet]]></category>
		<category><![CDATA[Digital New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Internet]]></category>

		<guid isPermaLink="false">http://daveliu.com/mt/2007/01/08/internet-and-digital-media-articles-of-the-day-14/</guid>
		<description><![CDATA[Bubble, Bubble, Bubble &#8211; The startup ranks are starting to thin. We’ve added three companies to the TechCrunch DeadPool in the last week (Raw Sugar, FilmLoop and Browster). Even Google got into the spirit of things when they shut down Google Answers at the end of the year. And over on the Forum users are [...]]]></description>
		<wfw:commentRss>http://daveliu.com/mt/2007/01/08/internet-and-digital-media-articles-of-the-day-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet and Digital Media Articles of Day</title>
		<link>http://daveliu.com/mt/2007/01/05/internet-and-digital-media-articles-of-day/</link>
		<comments>http://daveliu.com/mt/2007/01/05/internet-and-digital-media-articles-of-day/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 13:36:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Asia Internet]]></category>
		<category><![CDATA[Digital New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Internet]]></category>

		<guid isPermaLink="false">http://daveliu.com/mt/2007/01/05/internet-and-digital-media-articles-of-day/</guid>
		<description><![CDATA[Linden Labs Releases Real Numbers for Virtual World &#8211; Roughly 1.5 million “unique people” have logged into Second Life at least once (differentiated from the 2.3 million “residents” claimed in the game) and roughly 252,000 people have logged in more than 30 days after their account creation date. Monthly growth in that figure appears to [...]]]></description>
		<wfw:commentRss>http://daveliu.com/mt/2007/01/05/internet-and-digital-media-articles-of-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet and Digital Media Articles of the Day</title>
		<link>http://daveliu.com/mt/2007/01/04/internet-and-digital-media-articles-of-the-day-13/</link>
		<comments>http://daveliu.com/mt/2007/01/04/internet-and-digital-media-articles-of-the-day-13/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 13:31:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Asia Internet]]></category>
		<category><![CDATA[Digital New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Internet]]></category>

		<guid isPermaLink="false">http://daveliu.com/mt/2007/01/04/internet-and-digital-media-articles-of-the-day-13/</guid>
		<description><![CDATA[Music Downloads Hit Unexpected High Last Week - A stronger-than-expected Christmas for music downloads as U.S. digital track sales reached an all-time high last week, with 30.1 units sold, Nielsen SoundScan reports. The increased downloading just before New Year’s represents a 51 percent rise from the 19.9 million digital songs sold during the same weekly [...]]]></description>
		<wfw:commentRss>http://daveliu.com/mt/2007/01/04/internet-and-digital-media-articles-of-the-day-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet and Digital Media Articles of the Day</title>
		<link>http://daveliu.com/mt/2007/01/03/internet-and-digital-media-articles-of-the-day-12/</link>
		<comments>http://daveliu.com/mt/2007/01/03/internet-and-digital-media-articles-of-the-day-12/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 13:24:50 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Asia Internet]]></category>
		<category><![CDATA[Digital New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Internet]]></category>

		<guid isPermaLink="false">http://daveliu.com/mt/2007/01/03/internet-and-digital-media-articles-of-the-day-12/</guid>
		<description><![CDATA[After Digitas, Ad Agencies Look To Next Big—Or Even Small—Digital Acquisitions &#8211; With Publicis Groupe’s $1.3 billion offer to buy interactive shop Digitas old news by now, the ad industry is now focused on the next big independent digital agency purchase. For one thing, not satiated by the pending Digitas purchase, Publicis and its agencies [...]]]></description>
		<wfw:commentRss>http://daveliu.com/mt/2007/01/03/internet-and-digital-media-articles-of-the-day-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet and Digital Media Articles of the Day</title>
		<link>http://daveliu.com/mt/2007/01/02/internet-and-digital-media-articles-of-the-day-11/</link>
		<comments>http://daveliu.com/mt/2007/01/02/internet-and-digital-media-articles-of-the-day-11/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 13:18:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Asia Internet]]></category>
		<category><![CDATA[Digital New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Internet]]></category>

		<guid isPermaLink="false">http://daveliu.com/mt/2007/01/02/internet-and-digital-media-articles-of-the-day-11/</guid>
		<description><![CDATA[Will Media Embrace Wikis? &#8211; For Web publishers, posting user feedback has become a requisite part of their business. Will wikis be the next step in the content they offer their audiences? Since wikis enable people to edit and contribute to published content, it raises the risk that the information provided could be inappropriate, irrelevant [...]]]></description>
		<wfw:commentRss>http://daveliu.com/mt/2007/01/02/internet-and-digital-media-articles-of-the-day-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired Magazine&#8217;s Top 10 Web 2.0 Acquisition Candidates</title>
		<link>http://daveliu.com/mt/2007/01/01/wired-magazines-top-10-web-20-acquisition-candidates/</link>
		<comments>http://daveliu.com/mt/2007/01/01/wired-magazines-top-10-web-20-acquisition-candidates/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 04:01:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Digital New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Internet]]></category>

		<guid isPermaLink="false">http://daveliu.com/mt/2007/01/01/wired-magazines-top-10-web-20-acquisition-candidates/</guid>
		<description><![CDATA[As the pundits usually do, Wired Magazine (one of my favorite magazines with ads I actually review) issued this Top 10 list of Web 2.0 acquisition candidates.  Let&#8217;s check back in 12 months and see if they were right!
1. FACEBOOK. This social networking site is gaining on MySpace as the  hipster destination. Reportedly, it [...]]]></description>
		<wfw:commentRss>http://daveliu.com/mt/2007/01/01/wired-magazines-top-10-web-20-acquisition-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet and Digital Media Articles of the Day</title>
		<link>http://daveliu.com/mt/2006/12/29/internet-and-digital-media-articles-of-the-day-10/</link>
		<comments>http://daveliu.com/mt/2006/12/29/internet-and-digital-media-articles-of-the-day-10/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 02:16:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Asia Internet]]></category>
		<category><![CDATA[Digital New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US Internet]]></category>

		<guid isPermaLink="false">http://daveliu.com/mt/2006/12/29/internet-and-digital-media-articles-of-the-day-10/</guid>
		<description><![CDATA[Holiday E-Commerce Sales Surpass $23B &#8211; Online holiday spending in 2006 increased 26% over last year to $23.11 billion for the nearly two-month period ending Dec. 26, according to data released Thursday by comScore Networks. A late surge of Internet shopping in the week before Christmas&#8211;a 38% jump over the year-earlier period&#8211;helped push the total [...]]]></description>
		<wfw:commentRss>http://daveliu.com/mt/2006/12/29/internet-and-digital-media-articles-of-the-day-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.518 seconds -->
You must enter your Twitter username and password for Twitter Tools to download your tweets.
